$500,000
Bedroom(s): 4
Bathroom(s): 3
Square Footage: 3562
Year Built: 2005
MLS#: 11424625
Found in Denton County on 58 Cypress Court in Trophy Club Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2005 and is currently available at $500,000.
For more information about MLS #11424625 or other homes for sale in the 76262 area of Trophy Club, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Denton |
| Features: | Ceiling Fans, N, Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Built-ins, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Decorative, Gas Logs, Stone, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 2 Living Areas, Media Room, Mud Room, Wine Cellar, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Opener, Oversized, Side, Swing Drive |
| Planned Community: | Villas Hogans Glen |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $10,458 |
| Utilities: | Zoned, MUD Sewer, MUD Water, Underground Utilities |
| Water Source: | MUD Water |
| Listed By: | Lisa Escue |
| Listing Courtesy Of: | Re/Max on Main |
Homes for Sale in Trophy Club TX
51 Four-Bedroom Houses for Sale in Trophy Club
Browse for all Homes with Four Bedrooms in Trophy Club TX on MLS
17 Gated Real Estate Listings in Trophy Club
Unlock all Properties in Private Communities in Trophy Club TX

Did You Know?
Located 55 miles south of downtown Dallas is the city of Corsicana. As of 2000, the population in Corsicana was 24,485. Corsicana’s climate is considered moderate humid subtropical, with warm summers and mildly cold winters. Corsicana has a great and diverse economy.
Your oasis awaits in your home within a gated Dallas-Fort Worth community. Living in a gated neighborhood gives you additional peace-of-mind and being so close to Dallas-Fort Worth affords many other big city amenities just outside your community.





